Synthetic Turf
Redexim offer a large variety of equipment for synthetic turf applications including brushes and vacuums. Redexim brushes are designed to agitate and erect synthetic grass before following tines de-compact the infill material prior to preening and levelling. Cleaning systems help remove any debris, dust, and hair from the synthetic carpet, separating and reapplying infill back onto the carpet.
| Model Variant | Working Width (m) | Max. Working Depth (mm) | Max. Working Speed (km/h) | Minimum Tractor HP Requirement |
|---|---|---|---|---|
| Verti-Top 1800 | 1.8 | 0-26 | 5 | 25 |
| Combi-Groom | 2.038 | 0-35 | 12 | 18 |
| Eliminator | 1.5 | 0.40 | 5 | 35 |
| RTC Plus | 2.73 | - | - | - |
| Base Rake W/Brushes | 1.5 | - | - | 16 |
| Speed-Clean 1700 | 1.67 | 0-10 | 12 | - |
| Verti-Comb 1800 | 1.8 | - | 12 | 30 |
| Base Rake W/Soft Brushes | 1.5 | - | - | 16 |
| Speed Clean 1000 | 0.97 | 0-10 | 12 | - |
| Top-Brush 6000 | 6 | 20 | 15 | 40 |
| Speed-Brush (Soft) | 1.4 | - | 15 | - |
| Speed-Brush (Hard) | 1.4 | - | 15 | - |
| Verti-Top TB | 1.45 | 0-26 | 12 | 18 |
| Verti-Top 1200 | 1.2 | 0-26 | 5 | 25 |
| Verti-Broom 1850 | 1.85 | - | - | 10 |
| Rink 1210 | 1.8 | - | 30 | 20 |
| Verti-Broom WB | 1 | - | - | - |
| Verti-Broom 2400 | 2.4 | - | - | 10 |
Verti-Top 1800
RTC Plus
Verti-Comb 1800
Top-Brush 6000
Verti-Top TB
Rink 1210
Combi-Groom
Base Rake W/Brushes
Base Rake W/Soft Brushes
Speed-Brush (Soft)
Verti-Top 1200
Verti-Broom WB
Eliminator
Speed-Clean 1700
Speed Clean 1000
Speed-Brush (Hard)
Verti-Broom 1850
Verti-Broom 2400